<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mexico Travelogue (Part 3): Palm Sunday</title>
	<atom:link href="http://tanagerphotoblog.com/2009/04/29/mexico-travelogue-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://tanagerphotoblog.com/2009/04/29/mexico-travelogue-part-3/</link>
	<description>Kevin Day's Photography Blog – www.tanagerphotography.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kevin Day</title>
		<link>http://tanagerphotoblog.com/2009/04/29/mexico-travelogue-part-3/#comment-153</link>
		<dc:creator><![CDATA[Kevin Day]]></dc:creator>
		<pubDate>Sat, 02 May 2009 20:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://tanagerphoto.wordpress.com/?p=1046#comment-153</guid>
		<description><![CDATA[Glad you like them. More to come, with the best shots being the Good Friday processions in San Miguel de Allende. Slowly, I&#039;m working my way there.]]></description>
		<content:encoded><![CDATA[<p>Glad you like them. More to come, with the best shots being the Good Friday processions in San Miguel de Allende. Slowly, I&#8217;m working my way there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://tanagerphotoblog.com/2009/04/29/mexico-travelogue-part-3/#comment-152</link>
		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Sat, 02 May 2009 16:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://tanagerphoto.wordpress.com/?p=1046#comment-152</guid>
		<description><![CDATA[These shots and the accompanying descriptions are fantastic.]]></description>
		<content:encoded><![CDATA[<p>These shots and the accompanying descriptions are fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Day</title>
		<link>http://tanagerphotoblog.com/2009/04/29/mexico-travelogue-part-3/#comment-150</link>
		<dc:creator><![CDATA[Kevin Day]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://tanagerphoto.wordpress.com/?p=1046#comment-150</guid>
		<description><![CDATA[They do an amazing job, and when they only cost 30 pesos (a little more than $2) it doesn&#039;t seem right. It would be cool to do a whole book on Palm Sundays around the world....]]></description>
		<content:encoded><![CDATA[<p>They do an amazing job, and when they only cost 30 pesos (a little more than $2) it doesn&#8217;t seem right. It would be cool to do a whole book on Palm Sundays around the world&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://tanagerphotoblog.com/2009/04/29/mexico-travelogue-part-3/#comment-149</link>
		<dc:creator><![CDATA[Mikey]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://tanagerphoto.wordpress.com/?p=1046#comment-149</guid>
		<description><![CDATA[It was cool to see the Palm crosses.  My mom makes those every Palm Sunday.  I&#039;m fascinated at how detailed they can be.  It&#039;s a whole art form.]]></description>
		<content:encoded><![CDATA[<p>It was cool to see the Palm crosses.  My mom makes those every Palm Sunday.  I&#8217;m fascinated at how detailed they can be.  It&#8217;s a whole art form.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

